Texas Instruments MSP430G2444IRHA40R
-40โ~+85โ 1.8V~3.6V 10bit 16 Bit 16MHz 32 512Byte 8KB Built-in FLASH MSP430 CPU16 VQFN-40-EP(6x6) Microcontrollers (MCU/MPU/SOC) ROHS
Product Identity
| Manufacturer Part Number | MSP430G2444IRHA40R |
|---|---|
| NeoGiga SKU | NG-2054503 |
| Brand | Texas Instruments |
| Manufacturer | Texas Instruments |
| Category | Microcontrollers / Integrated Circuits |
Technical Specifications
Source Data
| Program Memory Type | FLASH |
|---|---|
| Peripheral/Function | WDT;LIN(Local Interconnect Network);IrDA |
| CPU Core | MSP430 |
| Operating Voltage Range | 1.8V~3.6V |
| Infrared Data Association | Yes |
| Low-Voltage Detect | Yes |
| RAM Size | 512Byte |
| Operating Temperature Range | -40โ~+85โ |
| Internal Oscillator | Yes |
| GPIO Ports Number | 32 |
| CPU Maximum Speed | 16MHz |
| Program Storage Size | 8KB |
| Watchdog | Yes |
| ADC (Bit) | 10bit |
| Package | VQFN-40-EP(6x6) |
| Packaging | Tape & Reel (TR) |
| Minimum Order Quantity | 1 |
| Order Multiple | 1 |
| RoHS Compliant | Yes |
| Datasheet | Open datasheet |
Description
-40โ~+85โ 1.8V~3.6V 10bit 16 Bit 16MHz 32 512Byte 8KB Built-in FLASH MSP430 CPU16 VQFN-40-EP(6x6) Microcontrollers (MCU/MPU/SOC) ROHS
Certifications & Compliance
Documentation not yet verified.
Certification marks appear only when NeoGiga holds verified, current product compliance records. Request certification documentation.
Datasheets & Downloads
Datasheet for MSP430G2444IRHA40R
Datasheet
Download Reviews & Feedback
Approved reviews appear after moderation.