Littelfuse MINISMDC150F/16-2
-40℃~+85℃ 1.5A 110mΩ 16V 3.2mm 40A 40mΩ 5.4mm 800mW 1812 Resettable Fuses ROHS
Product Identity
| Manufacturer Part Number | MINISMDC150F/16-2 |
|---|---|
| NeoGiga SKU | NG-315955 |
| Brand | Littelfuse |
| Manufacturer | Littelfuse |
| Category | Resettable Fuses / Circuit Protection |
Technical Specifications
Source Data
| Maximum Time to Trip | 500ms |
|---|---|
| Operating Temperature | -40℃~+85℃ |
| Trip Current | 2.8A |
| Resistance - Initial (Ri) (Min) | 40mΩ |
| Current Rating (Max) | 100A |
| Operating Voltage (Max) | 16V |
| Hold Current | 1.5A |
| Resistance - Post Trip (R1) (Max) | 110mΩ |
| Package | 1812 |
| Packaging | Tape & Reel (TR) |
| Minimum Order Quantity | 5 |
| Order Multiple | 5 |
| RoHS Compliant | Yes |
| Datasheet | Open datasheet |
Description
-40℃~+85℃ 1.5A 110mΩ 16V 3.2mm 40A 40mΩ 5.4mm 800mW 1812 Resettable Fuses ROHS
Certifications & Compliance
Documentation not yet verified.
Certification marks appear only when NeoGiga holds verified, current product compliance records. Request certification documentation.
Datasheets & Downloads
Datasheet for MINISMDC150F/16-2
Datasheet
Download Reviews & Feedback
Approved reviews appear after moderation.